Usage Statistics for www.janetrogersphotography.com

Summary Period: May 2013
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2013
Total Hits 3697
Total Files 3113
Total Pages 2709
Total Visits 733
Total KBytes 59434
Total Unique Sites 357
Total Unique URLs 170
. Avg Max
Hits per Hour 4 110
Hits per Day 119 564
Files per Day 100 546
Pages per Day 87 537
Sites per Day 11 36
Visits per Day 23 44
KBytes per Day 1917 8813
Hits by Response Code
Code 200 - OK 84.20% 3113
Code 301 - Moved Permanently 0.16% 6
Code 304 - Not Modified 5.46% 202
Code 404 - Not Found 10.17% 376

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 65 1.76% 47 1.51% 48 1.77% 33 4.50% 15 4.20% 2333 3.92%
2 77 2.08% 59 1.90% 63 2.33% 24 3.27% 12 3.36% 1140 1.92%
3 40 1.08% 25 0.80% 25 0.92% 15 2.05% 13 3.64% 192 0.32%
4 64 1.73% 45 1.45% 41 1.51% 13 1.77% 11 3.08% 617 1.04%
5 100 2.70% 81 2.60% 48 1.77% 44 6.00% 36 10.08% 933 1.57%
6 60 1.62% 47 1.51% 42 1.55% 18 2.46% 17 4.76% 358 0.60%
7 75 2.03% 55 1.77% 54 1.99% 21 2.86% 17 4.76% 1171 1.97%
8 61 1.65% 44 1.41% 43 1.59% 29 3.96% 17 4.76% 1191 2.00%
9 49 1.33% 36 1.16% 36 1.33% 20 2.73% 14 3.92% 643 1.08%
10 49 1.33% 27 0.87% 27 1.00% 17 2.32% 16 4.48% 941 1.58%
11 32 0.87% 17 0.55% 17 0.63% 15 2.05% 16 4.48% 220 0.37%
12 66 1.79% 38 1.22% 40 1.48% 20 2.73% 15 4.20% 1486 2.50%
13 126 3.41% 92 2.96% 90 3.32% 25 3.41% 15 4.20% 5024 8.45%
14 139 3.76% 104 3.34% 109 4.02% 37 5.05% 17 4.76% 8813 14.83%
15 202 5.46% 176 5.65% 97 3.58% 35 4.77% 26 7.28% 3280 5.52%
16 117 3.16% 102 3.28% 72 2.66% 24 3.27% 17 4.76% 6303 10.60%
17 154 4.17% 139 4.47% 145 5.35% 14 1.91% 12 3.36% 1368 2.30%
18 526 14.23% 510 16.38% 509 18.79% 18 2.46% 14 3.92% 4598 7.74%
19 157 4.25% 143 4.59% 143 5.28% 20 2.73% 18 5.04% 1611 2.71%
20 47 1.27% 29 0.93% 26 0.96% 20 2.73% 16 4.48% 235 0.40%
21 564 15.26% 546 17.54% 537 19.82% 33 4.50% 25 7.00% 4956 8.34%
22 97 2.62% 82 2.63% 79 2.92% 27 3.68% 17 4.76% 859 1.45%
23 73 1.97% 66 2.12% 65 2.40% 33 4.50% 22 6.16% 621 1.04%
24 147 3.98% 130 4.18% 55 2.03% 32 4.37% 28 7.84% 1115 1.88%
25 131 3.54% 79 2.54% 80 2.95% 29 3.96% 23 6.44% 4270 7.19%
26 98 2.65% 71 2.28% 43 1.59% 35 4.77% 29 8.12% 829 1.39%
27 38 1.03% 28 0.90% 24 0.89% 16 2.18% 16 4.48% 744 1.25%
28 28 0.76% 21 0.67% 19 0.70% 14 1.91% 11 3.08% 531 0.89%
29 28 0.76% 18 0.58% 20 0.74% 20 2.73% 16 4.48% 699 1.18%
30 209 5.65% 196 6.30% 85 3.14% 17 2.32% 17 4.76% 1725 2.90%
31 78 2.11% 60 1.93% 27 1.00% 17 2.32% 17 4.76% 628 1.06%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 151 4.08% 4 129 4.14% 3 97 3.58% 83 2569 4.32%
1 4 139 3.76% 3 117 3.76% 3 117 4.32% 91 2814 4.74%
2 3 101 2.73% 2 82 2.63% 2 78 2.88% 57 1778 2.99%
3 5 182 4.92% 5 156 5.01% 4 124 4.58% 80 2475 4.16%
4 4 141 3.81% 3 116 3.73% 3 102 3.77% 63 1964 3.30%
5 7 244 6.60% 7 223 7.16% 3 97 3.58% 82 2529 4.25%
6 3 113 3.06% 3 93 2.99% 2 92 3.40% 58 1785 3.00%
7 3 98 2.65% 2 81 2.60% 2 83 3.06% 62 1918 3.23%
8 5 163 4.41% 4 138 4.43% 3 106 3.91% 51 1589 2.67%
9 6 187 5.06% 5 163 5.24% 5 163 6.02% 77 2383 4.01%
10 4 132 3.57% 3 107 3.44% 3 105 3.88% 61 1887 3.18%
11 4 154 4.17% 4 128 4.11% 4 125 4.61% 74 2305 3.88%
12 6 186 5.03% 5 165 5.30% 4 140 5.17% 81 2514 4.23%
13 5 167 4.52% 4 147 4.72% 3 108 3.99% 77 2381 4.01%
14 4 133 3.60% 3 109 3.50% 3 111 4.10% 95 2954 4.97%
15 6 213 5.76% 6 186 5.97% 4 135 4.98% 93 2893 4.87%
16 5 163 4.41% 4 131 4.21% 4 132 4.87% 92 2865 4.82%
17 5 155 4.19% 3 110 3.53% 3 107 3.95% 76 2368 3.98%
18 7 243 6.57% 6 211 6.78% 5 172 6.35% 202 6249 10.51%
19 4 144 3.90% 4 125 4.02% 3 121 4.47% 77 2374 3.99%
20 3 111 3.00% 2 89 2.86% 2 92 3.40% 59 1836 3.09%
21 3 110 2.98% 2 79 2.54% 2 80 2.95% 59 1827 3.07%
22 4 142 3.84% 3 123 3.95% 3 119 4.39% 74 2280 3.84%
23 4 125 3.38% 3 105 3.37% 3 103 3.80% 94 2899 4.88%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 1604 43.39% 13849 23.30% /
2 213 5.76% 21223 35.71% /stats/usage_201111.html
3 151 4.08% 1500 2.52% /stats/
4 39 1.05% 278 0.47% /contact.html
5 36 0.97% 3616 6.08% /stats/usage_201108.html
6 28 0.76% 197 0.33% /pages/port10.html
7 28 0.76% 214 0.36% /statement.html
8 27 0.73% 212 0.36% /pages/port11.html
9 22 0.60% 173 0.29% /pages/port12.html
10 22 0.60% 180 0.30% /testimonials.html
11 21 0.57% 165 0.28% /pages/port13.html
12 21 0.57% 157 0.26% /pages/port14.html
13 21 0.57% 142 0.24% /pages/port2.html
14 20 0.54% 150 0.25% /pages/port16.html
15 20 0.54% 142 0.24% /pages/port22.html
16 20 0.54% 142 0.24% /pages/port7.html
17 19 0.51% 142 0.24% /pages/port1.html
18 19 0.51% 134 0.23% /pages/port17.html
19 19 0.51% 199 0.34% /portimages/
20 18 0.49% 142 0.24% /pages/port15.html
21 17 0.46% 95 0.16% /pages/
22 17 0.46% 134 0.23% /pages/port18.html
23 17 0.46% 134 0.23% /pages/port19.html
24 17 0.46% 126 0.21% /pages/port23.html
25 17 0.46% 126 0.21% /pages/port3.html
26 17 0.46% 135 0.23% /pages/port9.html
27 16 0.43% 118 0.20% /pages/port8.html
28 15 0.41% 110 0.19% /pages/port20.html
29 14 0.38% 110 0.19% /pages/port4.html
30 14 0.38% 102 0.17% /pages/port6.html

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 213 5.76% 21223 35.71% /stats/usage_201111.html
2 1604 43.39% 13849 23.30% /
3 36 0.97% 3616 6.08% /stats/usage_201108.html
4 151 4.08% 1500 2.52% /stats/
5 7 0.19% 688 1.16% /stats/usage_200912.html
6 6 0.16% 612 1.03% /stats/usage_201112.html
7 6 0.16% 604 1.02% /stats/usage_201202.html
8 6 0.16% 599 1.01% /stats/usage_201007.html
9 5 0.14% 518 0.87% /stats/usage_201005.html
10 5 0.14% 515 0.87% /stats/usage_201103.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1604 43.39% 366 50.83% /
2 213 5.76% 42 5.83% /stats/usage_201111.html
3 36 0.97% 21 2.92% /stats/usage_201108.html
4 39 1.05% 18 2.50% /contact.html
5 151 4.08% 17 2.36% /stats/
6 17 0.46% 14 1.94% /pages/
7 28 0.76% 14 1.94% /pages/port10.html
8 28 0.76% 14 1.94% /statement.html
9 27 0.73% 13 1.81% /pages/port11.html
10 19 0.51% 12 1.67% /portimages/

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 1604 43.39% 345 48.25% /
2 213 5.76% 44 6.15% /stats/usage_201111.html
3 39 1.05% 22 3.08% /contact.html
4 36 0.97% 22 3.08% /stats/usage_201108.html
5 151 4.08% 18 2.52% /stats/
6 28 0.76% 15 2.10% /statement.html
7 17 0.46% 13 1.82% /pages/
8 27 0.73% 13 1.82% /pages/port11.html
9 19 0.51% 13 1.82% /portimages/
10 28 0.76% 12 1.68% /pages/port10.html

Top 30 of 357 Total Sites
# Hits Files KBytes Visits Hostname
1 743 20.10% 743 23.87% 6722 11.31% 4 0.55% 4.4.151.178.triolan.net
2 596 16.12% 396 12.72% 8677 14.60% 165 22.51% Invalid
3 525 14.20% 524 16.83% 4647 7.82% 1 0.14% 96.130.224.159.triolan.net
4 210 5.68% 210 6.75% 20924 35.21% 42 5.73% 226.4.207.91.unknown.steephost.net
5 161 4.35% 93 2.99% 1076 1.81% 56 7.64% crawl-66-249-73-160.googlebot.com
6 122 3.30% 122 3.92% 1026 1.73% 1 0.14% bzq-114-71-13.static.bezeqint.net
7 74 2.00% 46 1.48% 811 1.37% 30 4.09% crawl-66-249-73-151.googlebot.com
8 71 1.92% 70 2.25% 532 0.90% 1 0.14% c-50-155-150-154.hsd1.co.comcast.net
9 58 1.57% 30 0.96% 217 0.37% 24 3.27% msnbot-157-55-33-29.search.msn.com
10 53 1.43% 52 1.67% 275 0.46% 1 0.14% adsl-69-152-232-88.dsl.snantx.swbell.net
11 51 1.38% 46 1.48% 4119 6.93% 2 0.27% cr3.iparadigms.com
12 39 1.05% 39 1.25% 102 0.17% 1 0.14% adsl-172-6-54-94.dsl.ksc2mo.sbcglobal.net
13 32 0.87% 32 1.03% 49 0.08% 1 0.14% h374.hlfs.bf1.yahoo.com
14 32 0.87% 32 1.03% 49 0.08% 1 0.14% ip11.50-31-96.static.steadfastdns.net
15 32 0.87% 31 1.00% 0 0.00% 0 0.00% nso-hudson.netrex.com
16 28 0.76% 28 0.90% 225 0.38% 1 0.14% sol-fttb.187.153.118.46.sovam.net.ua
17 25 0.68% 21 0.67% 803 1.35% 12 1.64% crawl-66-249-76-18.googlebot.com
18 24 0.65% 15 0.48% 134 0.23% 11 1.50% msnbot-157-56-93-225.search.msn.com
19 23 0.62% 12 0.39% 106 0.18% 10 1.36% 208-115-111-72-reverse.wowrack.com
20 21 0.57% 9 0.29% 82 0.14% 10 1.36% msnbot-157-56-93-49.search.msn.com
21 19 0.51% 13 0.42% 99 0.17% 8 1.09% msnbot-157-56-93-95.search.msn.com
22 17 0.46% 0 0.00% 3 0.00% 8 1.09% crawl05.exabot.com
23 17 0.46% 15 0.48% 123 0.21% 1 0.14% pool-108-14-224-94.nycmny.fios.verizon.net
24 16 0.43% 16 0.51% 145 0.24% 0 0.00% bzq-82-80-249-134.static.dcenter.bezeqint.net
25 15 0.41% 14 0.45% 116 0.20% 3 0.41% 207-172-209-16.c3-0.abr-ubr1.sbo-abr.ma.static.cable.rcn.com
26 13 0.35% 6 0.19% 141 0.24% 5 0.68% crawl-66-249-75-18.googlebot.com
27 12 0.32% 11 0.35% 27 0.05% 2 0.27% msnbot-157-55-32-153.search.msn.com
28 11 0.30% 7 0.22% 58 0.10% 5 0.68% msnbot-157-56-93-220.search.msn.com
29 11 0.30% 11 0.35% 13 0.02% 0 0.00% msnbot-199-30-24-130.search.msn.com
30 10 0.27% 6 0.19% 46 0.08% 4 0.55% crawl-66-249-72-18.googlebot.com

Top 10 of 357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 210 5.68% 210 6.75% 20924 35.21% 42 5.73% 226.4.207.91.unknown.steephost.net
2 596 16.12% 396 12.72% 8677 14.60% 165 22.51% Invalid
3 743 20.10% 743 23.87% 6722 11.31% 4 0.55% 4.4.151.178.triolan.net
4 525 14.20% 524 16.83% 4647 7.82% 1 0.14% 96.130.224.159.triolan.net
5 51 1.38% 46 1.48% 4119 6.93% 2 0.27% cr3.iparadigms.com
6 161 4.35% 93 2.99% 1076 1.81% 56 7.64% crawl-66-249-73-160.googlebot.com
7 122 3.30% 122 3.92% 1026 1.73% 1 0.14% bzq-114-71-13.static.bezeqint.net
8 74 2.00% 46 1.48% 811 1.37% 30 4.09% crawl-66-249-73-151.googlebot.com
9 25 0.68% 21 0.67% 803 1.35% 12 1.64% crawl-66-249-76-18.googlebot.com
10 71 1.92% 70 2.25% 532 0.90% 1 0.14% c-50-155-150-154.hsd1.co.comcast.net

Usage by Country for May 2013

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1938 52.42% 1933 62.09% 38084 64.08% Network (net)
2 1071 28.97% 705 22.65% 12016 20.22% Commercial (com)
3 597 16.15% 397 12.75% 8686 14.61% Unresolved/Unknown
4 30 0.81% 30 0.96% 234 0.39% Ukraine
5 12 0.32% 10 0.32% 84 0.14% Germany
6 11 0.30% 11 0.35% 99 0.17% Russian Federation
7 10 0.27% 10 0.32% 89 0.15% China
8 8 0.22% 5 0.16% 43 0.07% Lithuania
9 4 0.11% 3 0.10% 26 0.04% Brazil
10 4 0.11% 2 0.06% 19 0.03% Seychelles
11 2 0.05% 0 0.00% 1 0.00% Non-Profit (org)
12 2 0.05% 1 0.03% 9 0.02% Switzerland
13 2 0.05% 1 0.03% 9 0.02% European Union
14 1 0.03% 1 0.03% 9 0.01% Address Routing (arpa)
15 1 0.03% 1 0.03% 0 0.00% Australia
16 1 0.03% 0 0.00% 0 0.00% Belarus
17 1 0.03% 1 0.03% 9 0.01% Hungary
18 1 0.03% 1 0.03% 9 0.01% Indonesia
19 1 0.03% 1 0.03% 9 0.01% Venezuela


Generated by Webalizer Version 2.21