Usage Statistics for www.janetrogersphotography.com

Summary Period: February 2012
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 2347
Total Files 1557
Total Pages 1690
Total Visits 675
Total KBytes 52947
Total Unique Sites 222
Total Unique URLs 233
. Avg Max
Hits per Hour 3 270
Hits per Day 80 342
Files per Day 53 141
Pages per Day 58 339
Sites per Day 7 25
Visits per Day 23 44
KBytes per Day 1826 7521
Hits by Response Code
Code 200 - OK 66.34% 1557
Code 301 - Moved Permanently 0.26% 6
Code 304 - Not Modified 5.92% 139
Code 403 - Forbidden 0.43% 10
Code 404 - Not Found 27.06% 635

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 65 2.77% 55 3.53% 60 3.55% 25 3.70% 15 6.76% 3454 6.52%
2 114 4.86% 87 5.59% 106 6.27% 26 3.85% 13 5.86% 5931 11.20%
3 153 6.52% 136 8.73% 110 6.51% 44 6.52% 24 10.81% 7521 14.20%
4 62 2.64% 43 2.76% 52 3.08% 26 3.85% 13 5.86% 3067 5.79%
5 77 3.28% 51 3.28% 64 3.79% 27 4.00% 17 7.66% 1072 2.02%
6 39 1.66% 16 1.03% 27 1.60% 24 3.56% 14 6.31% 583 1.10%
7 51 2.17% 35 2.25% 43 2.54% 28 4.15% 15 6.76% 1043 1.97%
8 342 14.57% 27 1.73% 339 20.06% 25 3.70% 10 4.50% 1719 3.25%
9 72 3.07% 56 3.60% 32 1.89% 25 3.70% 16 7.21% 1054 1.99%
10 48 2.05% 40 2.57% 44 2.60% 33 4.89% 11 4.95% 2958 5.59%
11 92 3.92% 82 5.27% 80 4.73% 31 4.59% 13 5.86% 3743 7.07%
12 60 2.56% 51 3.28% 19 1.12% 14 2.07% 10 4.50% 835 1.58%
13 39 1.66% 26 1.67% 31 1.83% 19 2.81% 10 4.50% 1858 3.51%
14 72 3.07% 62 3.98% 62 3.67% 26 3.85% 12 5.41% 2507 4.73%
15 18 0.77% 13 0.83% 14 0.83% 14 2.07% 13 5.86% 286 0.54%
16 151 6.43% 141 9.06% 86 5.09% 14 2.07% 13 5.86% 1391 2.63%
17 31 1.32% 28 1.80% 29 1.72% 26 3.85% 25 11.26% 227 0.43%
18 71 3.03% 55 3.53% 28 1.66% 21 3.11% 11 4.95% 429 0.81%
19 31 1.32% 23 1.48% 26 1.54% 22 3.26% 16 7.21% 457 0.86%
20 32 1.36% 22 1.41% 21 1.24% 18 2.67% 14 6.31% 339 0.64%
21 101 4.30% 18 1.16% 97 5.74% 22 3.26% 16 7.21% 532 1.00%
22 86 3.66% 28 1.80% 68 4.02% 25 3.70% 20 9.01% 318 0.60%
23 39 1.66% 31 1.99% 33 1.95% 27 4.00% 8 3.60% 2257 4.26%
24 82 3.49% 70 4.50% 44 2.60% 27 4.00% 20 9.01% 2631 4.97%
25 20 0.85% 11 0.71% 12 0.71% 9 1.33% 7 3.15% 85 0.16%
26 107 4.56% 88 5.65% 56 3.31% 27 4.00% 16 7.21% 2515 4.75%
27 134 5.71% 124 7.96% 57 3.37% 17 2.52% 14 6.31% 2102 3.97%
28 92 3.92% 79 5.07% 37 2.19% 21 3.11% 19 8.56% 1788 3.38%
29 66 2.81% 59 3.79% 13 0.77% 13 1.93% 9 4.05% 247 0.47%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 2.64% 1 42 2.70% 1 45 2.66% 58 1672 3.16%
1 2 59 2.51% 1 45 2.89% 1 42 2.49% 82 2383 4.50%
2 4 135 5.75% 3 111 7.13% 3 104 6.15% 80 2318 4.38%
3 3 111 4.73% 3 88 5.65% 2 60 3.55% 75 2187 4.13%
4 2 73 3.11% 2 59 3.79% 1 55 3.25% 62 1811 3.42%
5 3 104 4.43% 3 87 5.59% 3 96 5.68% 221 6409 12.10%
6 2 61 2.60% 1 41 2.63% 1 51 3.02% 83 2415 4.56%
7 2 84 3.58% 2 64 4.11% 2 74 4.38% 100 2912 5.50%
8 3 90 3.83% 2 63 4.05% 2 70 4.14% 124 3609 6.82%
9 3 107 4.56% 3 98 6.29% 2 65 3.85% 73 2129 4.02%
10 1 29 1.24% 0 18 1.16% 0 23 1.36% 17 492 0.93%
11 0 26 1.11% 0 25 1.61% 0 24 1.42% 35 1020 1.93%
12 2 77 3.28% 2 69 4.43% 1 31 1.83% 64 1847 3.49%
13 11 338 14.40% 0 22 1.41% 11 330 19.53% 35 1024 1.93%
14 6 182 7.75% 5 171 10.98% 4 119 7.04% 113 3278 6.19%
15 1 45 1.92% 1 37 2.38% 1 35 2.07% 72 2088 3.94%
16 1 57 2.43% 1 48 3.08% 1 49 2.90% 110 3181 6.01%
17 2 71 3.03% 1 52 3.34% 1 56 3.31% 68 1975 3.73%
18 3 112 4.77% 2 59 3.79% 2 70 4.14% 50 1462 2.76%
19 3 112 4.77% 3 91 5.84% 1 50 2.96% 43 1238 2.34%
20 4 123 5.24% 2 67 4.30% 2 78 4.62% 64 1850 3.49%
21 3 110 4.69% 3 92 5.91% 1 54 3.20% 105 3033 5.73%
22 4 132 5.62% 2 77 4.95% 2 80 4.73% 48 1406 2.65%
23 1 47 2.00% 1 31 1.99% 1 29 1.72% 42 1211 2.29%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 241 10.27% 1747 3.30% /
2 197 8.39% 19473 36.78% /stats/usage_200901.html
3 54 2.30% 5338 10.08% /stats/usage_201101.html
4 53 2.26% 5172 9.77% /stats/usage_201102.html
5 38 1.62% 254 0.48% /contact.html
6 31 1.32% 340 0.64% /joomla/
7 24 1.02% 165 0.31% /pages/port14.html
8 24 1.02% 150 0.28% /pages/port19.html
9 23 0.98% 149 0.28% /pages/port4.html
10 22 0.94% 134 0.25% /pages/port15.html
11 21 0.89% 110 0.21% /pages/port1.html
12 21 0.89% 134 0.25% /pages/port11.html
13 21 0.89% 142 0.27% /pages/port8.html
14 20 0.85% 126 0.24% /pages/port10.html
15 20 0.85% 142 0.27% /pages/port23.html
16 20 0.85% 129 0.24% /statement.html
17 19 0.81% 126 0.24% /pages/port20.html
18 19 0.81% 110 0.21% /pages/port3.html
19 19 0.81% 1758 3.32% /stats/usage_200906.html
20 19 0.81% 133 0.25% /testimonials.html
21 18 0.77% 118 0.22% /pages/port12.html
22 18 0.77% 118 0.22% /pages/port13.html
23 18 0.77% 1641 3.10% /stats/usage_200908.html
24 17 0.72% 118 0.22% /pages/port18.html
25 17 0.72% 1614 3.05% /stats/usage_201003.html
26 16 0.68% 103 0.19% /pages/port9.html
27 15 0.64% 102 0.19% /pages/port16.html
28 15 0.64% 94 0.18% /pages/port17.html
29 15 0.64% 94 0.18% /pages/port2.html
30 15 0.64% 102 0.19% /pages/port7.html

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 197 8.39% 19473 36.78% /stats/usage_200901.html
2 54 2.30% 5338 10.08% /stats/usage_201101.html
3 53 2.26% 5172 9.77% /stats/usage_201102.html
4 19 0.81% 1758 3.32% /stats/usage_200906.html
5 241 10.27% 1747 3.30% /
6 18 0.77% 1641 3.10% /stats/usage_200908.html
7 17 0.72% 1614 3.05% /stats/usage_201003.html
8 7 0.30% 706 1.33% /stats/usage_201010.html
9 5 0.21% 515 0.97% /stats/usage_201005.html
10 5 0.21% 506 0.96% /stats/usage_201012.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 241 10.27% 190 28.70% /
2 197 8.39% 75 11.33% /stats/usage_200901.html
3 38 1.62% 28 4.23% /contact.html
4 31 1.32% 20 3.02% /joomla/
5 21 0.89% 15 2.27% /pages/port1.html
6 54 2.30% 15 2.27% /stats/usage_201101.html
7 20 0.85% 13 1.96% /statement.html
8 18 0.77% 12 1.81% /pages/port13.html
9 24 1.02% 12 1.81% /pages/port19.html
10 19 0.81% 12 1.81% /testimonials.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 241 10.27% 178 26.77% /
2 197 8.39% 62 9.32% /stats/usage_200901.html
3 53 2.26% 29 4.36% /stats/usage_201102.html
4 38 1.62% 28 4.21% /contact.html
5 31 1.32% 22 3.31% /joomla/
6 20 0.85% 15 2.26% /statement.html
7 21 0.89% 14 2.11% /pages/port1.html
8 19 0.81% 14 2.11% /testimonials.html
9 21 0.89% 13 1.95% /pages/port8.html
10 23 0.98% 12 1.80% /pages/port4.html

Top 30 of 222 Total Sites
# Hits Files KBytes Visits Hostname
1 291 12.40% 291 18.69% 28703 54.21% 85 12.59% 178-137-16-47-lvv.broadband.kyivstar.net
2 268 11.42% 1 0.06% 118 0.22% 1 0.15% server54012.uk2net.com
3 246 10.48% 214 13.74% 5958 11.25% 57 8.44% Invalid
4 166 7.07% 66 4.24% 3250 6.14% 92 13.63% crawl-66-249-72-46.googlebot.com
5 137 5.84% 114 7.32% 7671 14.49% 81 12.00% spider-199-21-99-95.yandex.com
6 110 4.69% 102 6.55% 316 0.60% 0 0.00% spider-95-108-158-231.yandex.com
7 78 3.32% 52 3.34% 471 0.89% 13 1.93% sticker00.yandex.ru
8 77 3.28% 75 4.82% 594 1.12% 1 0.15% nat-134-193-39-30.nat.umkc.edu
9 62 2.64% 56 3.60% 457 0.86% 4 0.59% sticker01.yandex.ru
10 60 2.56% 56 3.60% 452 0.85% 54 8.00% 213.186.127.7.utel.net.ua
11 47 2.00% 46 2.95% 206 0.39% 1 0.15% cpe-68-175-25-73.nyc.res.rr.com
12 47 2.00% 46 2.95% 214 0.40% 1 0.15% cpe-98-156-62-125.kc.res.rr.com
13 40 1.70% 37 2.38% 85 0.16% 1 0.15% cpc1-dals15-2-0-cust405.hari.cable.virginm.net
14 39 1.66% 0 0.00% 16 0.03% 1 0.15% 242.156.195.200.static.copel.net
15 39 1.66% 0 0.00% 16 0.03% 1 0.15% db02.deca.tv
16 39 1.66% 0 0.00% 16 0.03% 1 0.15% zabbix.masterhost.by
17 36 1.53% 35 2.25% 59 0.11% 1 0.15% c-68-34-141-213.hsd1.mo.comcast.net
18 35 1.49% 33 2.12% 66 0.12% 1 0.15% c-69-243-250-110.hsd1.mo.comcast.net
19 35 1.49% 0 0.00% 14 0.03% 1 0.15% server.svrk.de
20 32 1.36% 32 2.06% 43 0.08% 1 0.15% 51.sub-75-245-71.myvzw.com
21 32 1.36% 32 2.06% 43 0.08% 1 0.15% 99-51-178-71.lightspeed.kscymo.sbcglobal.net
22 29 1.24% 27 1.73% 217 0.41% 2 0.30% 106.21.236.173.unassigned.ord.singlehop.net
23 21 0.89% 20 1.28% 159 0.30% 1 0.15% c.aihit.com
24 21 0.89% 11 0.71% 90 0.17% 10 1.48% crawl-66-249-72-172.googlebot.com
25 20 0.85% 10 0.64% 83 0.16% 10 1.48% 208-115-111-72-reverse.wowrack.com
26 17 0.72% 1 0.06% 7 0.01% 10 1.48% crawl-66-249-72-23.googlebot.com
27 11 0.47% 11 0.71% 98 0.18% 11 1.63% static-208-80-194-30.as13448.com
28 5 0.21% 2 0.13% 19 0.04% 1 0.15% 133-219-113-92.pool.ukrtel.net
29 5 0.21% 3 0.19% 114 0.22% 3 0.44% crawl-66-249-71-162.googlebot.com
30 5 0.21% 2 0.13% 113 0.21% 3 0.44% crawl-66-249-71-209.googlebot.com

Top 10 of 222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 12.40% 291 18.69% 28703 54.21% 85 12.59% 178-137-16-47-lvv.broadband.kyivstar.net
2 137 5.84% 114 7.32% 7671 14.49% 81 12.00% spider-199-21-99-95.yandex.com
3 246 10.48% 214 13.74% 5958 11.25% 57 8.44% Invalid
4 166 7.07% 66 4.24% 3250 6.14% 92 13.63% crawl-66-249-72-46.googlebot.com
5 77 3.28% 75 4.82% 594 1.12% 1 0.15% nat-134-193-39-30.nat.umkc.edu
6 78 3.32% 52 3.34% 471 0.89% 13 1.93% sticker00.yandex.ru
7 62 2.64% 56 3.60% 457 0.86% 4 0.59% sticker01.yandex.ru
8 60 2.56% 56 3.60% 452 0.85% 54 8.00% 213.186.127.7.utel.net.ua
9 110 4.69% 102 6.55% 316 0.60% 0 0.00% spider-95-108-158-231.yandex.com
10 29 1.24% 27 1.73% 217 0.41% 2 0.30% 106.21.236.173.unassigned.ord.singlehop.net

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1170 49.85% 625 40.14% 15106 28.53% Commercial (com)
2 519 22.11% 463 29.74% 29261 55.27% Network (net)
3 247 10.52% 215 13.81% 5966 11.27% Unresolved/Unknown
4 143 6.09% 110 7.06% 947 1.79% Russian Federation
5 77 3.28% 75 4.82% 594 1.12% Educational (edu)
6 62 2.64% 57 3.66% 462 0.87% Ukraine
7 39 1.66% 0 0.00% 16 0.03% Belarus
8 39 1.66% 0 0.00% 16 0.03% Tuvalu
9 35 1.49% 0 0.00% 14 0.03% Germany
10 5 0.21% 5 0.32% 504 0.95% Turkey
11 4 0.17% 2 0.13% 19 0.03% Seychelles
12 3 0.13% 2 0.13% 18 0.03% Norway
13 2 0.09% 2 0.13% 16 0.03% Finland
14 2 0.09% 1 0.06% 9 0.02% Netherlands


Generated by Webalizer Version 2.21