Usage Statistics for www.janetrogersphotography.com

Summary Period: November 2011
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2011
Total Hits 1643
Total Files 1281
Total Pages 886
Total Visits 517
Total KBytes 18069
Total Unique Sites 263
Total Unique URLs 171
. Avg Max
Hits per Hour 2 85
Hits per Day 54 146
Files per Day 42 139
Pages per Day 29 99
Sites per Day 8 49
Visits per Day 17 39
KBytes per Day 602 4129
Hits by Response Code
Code 200 - OK 77.97% 1281
Code 301 - Moved Permanently 0.49% 8
Code 304 - Not Modified 9.25% 152
Code 404 - Not Found 12.29% 202

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 45 2.74% 31 2.42% 33 3.72% 30 5.80% 30 11.41% 534 2.95%
2 110 6.70% 95 7.42% 99 11.17% 14 2.71% 14 5.32% 4129 22.85%
3 64 3.90% 42 3.28% 16 1.81% 16 3.09% 18 6.84% 177 0.98%
4 28 1.70% 11 0.86% 13 1.47% 13 2.51% 16 6.08% 88 0.49%
5 35 2.13% 21 1.64% 21 2.37% 18 3.48% 17 6.46% 222 1.23%
6 48 2.92% 36 2.81% 39 4.40% 13 2.51% 13 4.94% 299 1.65%
7 28 1.70% 9 0.70% 15 1.69% 13 2.51% 12 4.56% 166 0.92%
8 22 1.34% 6 0.47% 11 1.24% 11 2.13% 12 4.56% 59 0.33%
9 84 5.11% 67 5.23% 70 7.90% 14 2.71% 15 5.70% 971 5.38%
10 35 2.13% 28 2.19% 26 2.93% 15 2.90% 11 4.18% 677 3.75%
11 46 2.80% 40 3.12% 39 4.40% 11 2.13% 12 4.56% 318 1.76%
12 51 3.10% 44 3.43% 45 5.08% 17 3.29% 13 4.94% 606 3.35%
13 27 1.64% 23 1.80% 18 2.03% 18 3.48% 14 5.32% 359 1.98%
14 78 4.75% 69 5.39% 25 2.82% 9 1.74% 11 4.18% 771 4.27%
15 24 1.46% 11 0.86% 9 1.02% 9 1.74% 9 3.42% 80 0.44%
16 116 7.06% 90 7.03% 70 7.90% 24 4.64% 14 5.32% 909 5.03%
17 75 4.56% 66 5.15% 27 3.05% 17 3.29% 17 6.46% 845 4.68%
18 55 3.35% 48 3.75% 19 2.14% 17 3.29% 13 4.94% 825 4.57%
19 43 2.62% 30 2.34% 34 3.84% 29 5.61% 18 6.84% 608 3.37%
20 75 4.56% 67 5.23% 31 3.50% 22 4.26% 49 18.63% 1123 6.21%
21 78 4.75% 68 5.31% 41 4.63% 39 7.54% 30 11.41% 992 5.49%
22 37 2.25% 14 1.09% 22 2.48% 14 2.71% 14 5.32% 477 2.64%
23 146 8.89% 139 10.85% 15 1.69% 15 2.90% 16 6.08% 374 2.07%
24 75 4.56% 66 5.15% 37 4.18% 31 6.00% 28 10.65% 420 2.32%
25 57 3.47% 49 3.83% 21 2.37% 19 3.68% 12 4.56% 465 2.58%
26 60 3.65% 51 3.98% 20 2.26% 20 3.87% 18 6.84% 281 1.56%
27 17 1.03% 12 0.94% 12 1.35% 9 1.74% 9 3.42% 280 1.55%
28 31 1.89% 21 1.64% 23 2.60% 15 2.90% 12 4.56% 534 2.95%
29 21 1.28% 9 0.70% 14 1.58% 14 2.71% 13 4.94% 77 0.43%
30 32 1.95% 18 1.41% 21 2.37% 12 2.32% 10 3.80% 403 2.23%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 4.14% 1 54 4.22% 1 56 6.32% 21 622 3.44%
1 2 63 3.83% 1 48 3.75% 1 52 5.87% 22 673 3.72%
2 2 75 4.56% 2 67 5.23% 2 66 7.45% 21 623 3.45%
3 2 81 4.93% 2 70 5.46% 2 68 7.67% 19 568 3.14%
4 1 30 1.83% 0 17 1.33% 0 19 2.14% 10 309 1.71%
5 1 56 3.41% 1 39 3.04% 1 38 4.29% 19 575 3.18%
6 3 92 5.60% 2 77 6.01% 1 48 5.42% 23 696 3.85%
7 1 39 2.37% 0 28 2.19% 0 26 2.93% 32 950 5.26%
8 1 53 3.23% 1 38 2.97% 1 38 4.29% 43 1280 7.08%
9 1 35 2.13% 0 23 1.80% 0 21 2.37% 15 436 2.42%
10 1 31 1.89% 0 17 1.33% 0 20 2.26% 8 241 1.33%
11 2 87 5.30% 2 79 6.17% 0 14 1.58% 12 374 2.07%
12 3 99 6.03% 2 82 6.40% 0 21 2.37% 27 795 4.40%
13 1 42 2.56% 0 22 1.72% 0 18 2.03% 21 633 3.50%
14 6 202 12.29% 6 183 14.29% 3 115 12.98% 146 4392 24.31%
15 0 24 1.46% 0 12 0.94% 0 13 1.47% 4 109 0.60%
16 2 86 5.23% 2 77 6.01% 0 16 1.81% 10 313 1.73%
17 0 25 1.52% 0 14 1.09% 0 13 1.47% 9 278 1.54%
18 1 35 2.13% 0 26 2.03% 0 25 2.82% 21 619 3.42%
19 2 73 4.44% 1 59 4.61% 0 23 2.60% 18 542 3.00%
20 4 137 8.34% 3 110 8.59% 1 47 5.30% 25 757 4.19%
21 1 39 2.37% 0 24 1.87% 0 29 3.27% 17 520 2.88%
22 2 80 4.87% 2 62 4.84% 1 34 3.84% 28 828 4.58%
23 3 91 5.54% 1 53 4.14% 2 66 7.45% 31 938 5.19%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 214 13.02% 1560 8.64% /
2 52 3.16% 475 2.63% /joomla/
3 25 1.52% 189 1.05% /pages/port11.html
4 24 1.46% 181 1.00% /pages/port10.html
5 24 1.46% 173 0.96% /pages/port15.html
6 23 1.40% 173 0.96% /pages/port3.html
7 22 1.34% 165 0.91% /pages/port14.html
8 22 1.34% 165 0.91% /pages/port4.html
9 21 1.28% 157 0.87% /pages/port20.html
10 21 1.28% 157 0.87% /pages/port23.html
11 21 1.28% 150 0.83% /pages/port8.html
12 20 1.22% 150 0.83% /pages/port7.html
13 20 1.22% 170 0.94% /testimonials.html
14 19 1.16% 139 0.77% /contact.html
15 19 1.16% 106 0.59% /pages/
16 18 1.10% 134 0.74% /pages/port19.html
17 17 1.03% 111 0.62% /statement.html
18 15 0.91% 110 0.61% /pages/port12.html
19 15 0.91% 102 0.57% /pages/port21.html
20 14 0.85% 102 0.57% /pages/port1.html
21 13 0.79% 95 0.53% /pages/port9.html
22 12 0.73% 87 0.48% /pages/port13.html
23 12 0.73% 87 0.48% /pages/port17.html
24 12 0.73% 87 0.48% /pages/port22.html
25 12 0.73% 87 0.48% /pages/port5.html
26 11 0.67% 79 0.44% /pages/port2.html
27 10 0.61% 105 0.58% /portimages/
28 9 0.55% 63 0.35% /pages/port18.html
29 9 0.55% 63 0.35% /pages/port6.html
30 8 0.49% 38 0.21% /joomla/administrator/

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 214 13.02% 1560 8.64% /
2 7 0.43% 677 3.75% /stats/usage_200904.html
3 5 0.30% 491 2.72% /stats/usage_201002.html
4 5 0.30% 480 2.66% /stats/usage_200909.html
5 52 3.16% 475 2.63% /joomla/
6 4 0.24% 409 2.27% /stats/usage_201104.html
7 4 0.24% 406 2.25% /stats/usage_201109.html
8 4 0.24% 406 2.25% /stats/usage_201011.html
9 4 0.24% 403 2.23% /stats/usage_201009.html
10 4 0.24% 402 2.22% /stats/usage_201107.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 214 13.02% 186 36.69% /
2 52 3.16% 34 6.71% /joomla/
3 19 1.16% 18 3.55% /pages/
4 19 1.16% 11 2.17% /contact.html
5 17 1.03% 11 2.17% /statement.html
6 25 1.52% 10 1.97% /pages/port11.html
7 24 1.46% 10 1.97% /pages/port15.html
8 15 0.91% 10 1.97% /pages/port21.html
9 14 0.85% 9 1.78% /pages/port1.html
10 24 1.46% 9 1.78% /pages/port10.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 214 13.02% 179 35.24% /
2 52 3.16% 39 7.68% /joomla/
3 19 1.16% 18 3.54% /pages/
4 19 1.16% 13 2.56% /contact.html
5 17 1.03% 11 2.17% /statement.html
6 14 0.85% 10 1.97% /pages/port1.html
7 25 1.52% 10 1.97% /pages/port11.html
8 24 1.46% 10 1.97% /pages/port15.html
9 15 0.91% 10 1.97% /pages/port21.html
10 20 1.22% 10 1.97% /testimonials.html

Top 30 of 263 Total Sites
# Hits Files KBytes Visits Hostname
1 423 25.75% 397 30.99% 2215 12.26% 50 9.67% Invalid
2 169 10.29% 104 8.12% 2289 12.67% 48 9.28% crawl-66-249-72-40.googlebot.com
3 112 6.82% 104 8.12% 842 4.66% 7 1.35% sticker01.yandex.ru
4 84 5.11% 81 6.32% 3673 20.33% 1 0.19% loft5132.dedicatedpanel.com
5 64 3.90% 62 4.84% 439 2.43% 1 0.19% 64-151-44-117.dyn.everestkc.net
6 55 3.35% 47 3.67% 232 1.29% 1 0.19% c-67-168-223-40.hsd1.wa.comcast.net
7 51 3.10% 0 0.00% 4 0.02% 0 0.00% spider-95-108-158-231.yandex.com
8 33 2.01% 32 2.50% 50 0.28% 1 0.19% squid-24.mesd.k12.or.us
9 20 1.22% 1 0.08% 15 0.08% 6 1.16% crawl-66-249-72-175.googlebot.com
10 20 1.22% 0 0.00% 8 0.04% 1 0.19% nps1.newsletter-providing.com
11 18 1.10% 12 0.94% 109 0.60% 3 0.58% sticker00.yandex.ru
12 17 1.03% 9 0.70% 163 0.90% 11 2.13% crawl-66-249-71-244.googlebot.com
13 16 0.97% 8 0.62% 319 1.77% 7 1.35% crawl-66-249-71-174.googlebot.com
14 16 0.97% 10 0.78% 263 1.46% 9 1.74% crawl-66-249-72-34.googlebot.com
15 14 0.85% 7 0.55% 65 0.36% 7 1.35% 50.23.239.14-static.reverse.uk2group.com
16 12 0.73% 1 0.08% 14 0.08% 0 0.00% crawl-66-249-71-105.googlebot.com
17 11 0.67% 3 0.23% 27 0.15% 5 0.97% msnbot-65-52-109-153.search.msn.com
18 11 0.67% 11 0.86% 98 0.54% 11 2.13% static-208-80-194-29.as13448.com
19 10 0.61% 7 0.55% 57 0.31% 3 0.58% crawl-66-249-71-24.googlebot.com
20 9 0.55% 7 0.55% 56 0.31% 5 0.97% spider-95-108-216-252.yandex.com
21 8 0.49% 8 0.62% 71 0.39% 8 1.55% kendamauk.com
22 7 0.43% 7 0.55% 139 0.77% 6 1.16% baiduspider-180-76-5-90.crawl.baidu.com
23 7 0.43% 0 0.00% 1 0.00% 2 0.39% crawl-66-249-71-203.googlebot.com
24 7 0.43% 4 0.31% 33 0.18% 3 0.58% static-88.131.106.22.addr.tdc.se
25 6 0.37% 6 0.47% 49 0.27% 4 0.77% baiduspider-123-125-71-23.crawl.baidu.com
26 6 0.37% 6 0.47% 53 0.29% 6 1.16% static-208-80-194-26.as13448.com
27 5 0.30% 5 0.39% 40 0.22% 1 0.19% 173.193.216.83-static.reverse.softlayer.com
28 5 0.30% 2 0.16% 19 0.10% 1 0.19% 182-71-132-95.pool.ukrtel.net
29 5 0.30% 2 0.16% 19 0.10% 1 0.19% 250-103-132-95.pool.ukrtel.net
30 5 0.30% 5 0.39% 13 0.07% 1 0.19% baiduspider-123-125-71-117.crawl.baidu.com

Top 10 of 263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 5.11% 81 6.32% 3673 20.33% 1 0.19% loft5132.dedicatedpanel.com
2 169 10.29% 104 8.12% 2289 12.67% 48 9.28% crawl-66-249-72-40.googlebot.com
3 423 25.75% 397 30.99% 2215 12.26% 50 9.67% Invalid
4 112 6.82% 104 8.12% 842 4.66% 7 1.35% sticker01.yandex.ru
5 64 3.90% 62 4.84% 439 2.43% 1 0.19% 64-151-44-117.dyn.everestkc.net
6 16 0.97% 8 0.62% 319 1.77% 7 1.35% crawl-66-249-71-174.googlebot.com
7 16 0.97% 10 0.78% 263 1.46% 9 1.74% crawl-66-249-72-34.googlebot.com
8 55 3.35% 47 3.67% 232 1.29% 1 0.19% c-67-168-223-40.hsd1.wa.comcast.net
9 5 0.30% 4 0.31% 217 1.20% 5 0.97% baiduspider-180-76-5-57.crawl.baidu.com
10 3 0.18% 3 0.23% 210 1.16% 3 0.58% baiduspider-180-76-5-66.crawl.baidu.com

Usage by Country for November 2011

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 889 54.11% 599 46.76% 13756 76.13% Commercial (com)
2 423 25.75% 397 30.99% 2215 12.26% Unresolved/Unknown
3 138 8.40% 117 9.13% 746 4.13% Network (net)
4 133 8.09% 119 9.29% 978 5.41% Russian Federation
5 33 2.01% 32 2.50% 50 0.28% United States
6 7 0.43% 5 0.39% 45 0.25% Germany
7 7 0.43% 4 0.31% 33 0.18% Sweden
8 4 0.24% 2 0.16% 19 0.10% Seychelles
9 4 0.24% 2 0.16% 194 1.08% Ukraine
10 2 0.12% 2 0.16% 17 0.09% Romania
11 1 0.06% 0 0.00% 0 0.00% Hungary
12 1 0.06% 1 0.08% 9 0.05% Moldova
13 1 0.06% 1 0.08% 9 0.05% Netherlands


Generated by Webalizer Version 2.21