Usage Statistics for www.janetrogersphotography.com

Summary Period: January 2014
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2014
Total Hits 3332
Total Files 2696
Total Pages 1903
Total Visits 803
Total KBytes 34050
Total Unique Sites 308
Total Unique URLs 253
. Avg Max
Hits per Hour 4 124
Hits per Day 107 221
Files per Day 86 168
Pages per Day 61 94
Sites per Day 9 26
Visits per Day 25 35
KBytes per Day 1098 3661
Hits by Response Code
Code 200 - OK 80.91% 2696
Code 206 - Partial Content 0.18% 6
Code 304 - Not Modified 7.23% 241
Code 404 - Not Found 11.67% 389

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 111 3.33% 89 3.30% 71 3.73% 26 3.24% 20 6.49% 2120 6.23%
2 77 2.31% 58 2.15% 55 2.89% 24 2.99% 16 5.19% 1366 4.01%
3 78 2.34% 65 2.41% 29 1.52% 19 2.37% 19 6.17% 458 1.34%
4 89 2.67% 73 2.71% 66 3.47% 22 2.74% 22 7.14% 703 2.06%
5 41 1.23% 30 1.11% 29 1.52% 20 2.49% 15 4.87% 254 0.75%
6 140 4.20% 120 4.45% 70 3.68% 31 3.86% 26 8.44% 721 2.12%
7 152 4.56% 123 4.56% 80 4.20% 22 2.74% 20 6.49% 1634 4.80%
8 126 3.78% 110 4.08% 94 4.94% 29 3.61% 21 6.82% 1015 2.98%
9 92 2.76% 77 2.86% 63 3.31% 33 4.11% 23 7.47% 2882 8.46%
10 122 3.66% 108 4.01% 63 3.31% 29 3.61% 23 7.47% 1438 4.22%
11 180 5.40% 120 4.45% 60 3.15% 25 3.11% 22 7.14% 3273 9.61%
12 120 3.60% 104 3.86% 90 4.73% 35 4.36% 25 8.12% 3661 10.75%
13 55 1.65% 46 1.71% 45 2.36% 21 2.62% 16 5.19% 402 1.18%
14 84 2.52% 63 2.34% 57 3.00% 34 4.23% 21 6.82% 1111 3.26%
15 146 4.38% 126 4.67% 78 4.10% 25 3.11% 17 5.52% 837 2.46%
16 119 3.57% 94 3.49% 87 4.57% 32 3.99% 25 8.12% 841 2.47%
17 114 3.42% 97 3.60% 51 2.68% 25 3.11% 21 6.82% 459 1.35%
18 110 3.30% 97 3.60% 61 3.21% 31 3.86% 22 7.14% 749 2.20%
19 70 2.10% 55 2.04% 48 2.52% 23 2.86% 20 6.49% 494 1.45%
20 43 1.29% 31 1.15% 34 1.79% 17 2.12% 12 3.90% 270 0.79%
21 117 3.51% 98 3.64% 90 4.73% 28 3.49% 23 7.47% 849 2.49%
22 131 3.93% 113 4.19% 79 4.15% 24 2.99% 19 6.17% 817 2.40%
23 221 6.63% 152 5.64% 51 2.68% 23 2.86% 18 5.84% 832 2.44%
24 181 5.43% 168 6.23% 76 3.99% 19 2.37% 10 3.25% 1262 3.71%
25 55 1.65% 40 1.48% 44 2.31% 29 3.61% 19 6.17% 712 2.09%
26 108 3.24% 90 3.34% 64 3.36% 31 3.86% 16 5.19% 923 2.71%
27 128 3.84% 111 4.12% 60 3.15% 28 3.49% 25 8.12% 785 2.31%
28 91 2.73% 65 2.41% 35 1.84% 20 2.49% 15 4.87% 415 1.22%
29 62 1.86% 46 1.71% 53 2.79% 29 3.61% 17 5.52% 594 1.74%
30 68 2.04% 48 1.78% 50 2.63% 28 3.49% 21 6.82% 441 1.30%
31 101 3.03% 79 2.93% 70 3.68% 23 2.86% 19 6.17% 1731 5.08%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 3.24% 2 86 3.19% 2 83 4.36% 55 1708 5.02%
1 4 132 3.96% 3 107 3.97% 3 103 5.41% 62 1935 5.68%
2 2 79 2.37% 1 56 2.08% 1 53 2.79% 23 728 2.14%
3 4 146 4.38% 4 126 4.67% 2 78 4.10% 44 1368 4.02%
4 3 114 3.42% 2 92 3.41% 2 67 3.52% 27 822 2.41%
5 5 157 4.71% 3 115 4.27% 2 91 4.78% 47 1458 4.28%
6 4 138 4.14% 3 107 3.97% 2 66 3.47% 23 715 2.10%
7 5 179 5.37% 4 139 5.16% 2 86 4.52% 61 1897 5.57%
8 4 144 4.32% 3 112 4.15% 3 113 5.94% 33 1012 2.97%
9 3 102 3.06% 2 89 3.30% 2 77 4.05% 29 890 2.61%
10 2 83 2.49% 2 63 2.34% 1 51 2.68% 30 934 2.74%
11 4 136 4.08% 3 108 4.01% 1 60 3.15% 21 666 1.96%
12 6 214 6.42% 5 178 6.60% 3 95 4.99% 65 2019 5.93%
13 3 93 2.79% 2 82 3.04% 1 38 2.00% 22 696 2.05%
14 3 110 3.30% 3 93 3.45% 2 81 4.26% 62 1914 5.62%
15 3 114 3.42% 3 93 3.45% 2 76 3.99% 80 2474 7.27%
16 3 104 3.12% 2 74 2.74% 2 68 3.57% 44 1374 4.04%
17 5 181 5.43% 4 154 5.71% 2 91 4.78% 48 1485 4.36%
18 2 92 2.76% 1 60 2.23% 1 50 2.63% 16 493 1.45%
19 6 204 6.12% 5 167 6.19% 2 68 3.57% 59 1832 5.38%
20 7 218 6.54% 5 179 6.64% 4 137 7.20% 50 1541 4.53%
21 9 299 8.97% 8 276 10.24% 4 146 7.67% 120 3709 10.89%
22 3 99 2.97% 2 73 2.71% 2 65 3.42% 40 1227 3.60%
23 2 86 2.58% 2 67 2.49% 1 60 3.15% 37 1154 3.39%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 1159 34.78% 10040 29.49% /
2 86 2.58% 8566 25.16% /stats/usage_201108.html
3 37 1.11% 286 0.84% /contact.html
4 32 0.96% 223 0.65% /statement.html
5 23 0.69% 150 0.44% /pages/port10.html
6 23 0.69% 149 0.44% /pages/port3.html
7 21 0.63% 134 0.39% /pages/port12.html
8 21 0.63% 150 0.44% /pages/port14.html
9 20 0.60% 118 0.35% /pages/port23.html
10 19 0.57% 118 0.35% /pages/port13.html
11 19 0.57% 118 0.35% /pages/port15.html
12 19 0.57% 94 0.28% /pages/port16.html
13 19 0.57% 126 0.37% /pages/port2.html
14 19 0.57% 134 0.39% /pages/port22.html
15 19 0.57% 123 0.36% /testimonials.html
16 18 0.54% 126 0.37% /pages/port11.html
17 18 0.54% 118 0.35% /pages/port17.html
18 18 0.54% 126 0.37% /pages/port8.html
19 17 0.51% 134 0.39% /pages/port1.html
20 17 0.51% 102 0.30% /pages/port18.html
21 17 0.51% 110 0.32% /pages/port20.html
22 16 0.48% 110 0.32% /pages/port19.html
23 16 0.48% 94 0.28% /pages/port21.html
24 15 0.45% 110 0.32% /pages/port4.html
25 15 0.45% 111 0.33% /pages/port9.html
26 14 0.42% 79 0.23% /pages/port6.html
27 14 0.42% 102 0.30% /pages/port7.html
28 14 0.42% 147 0.43% /portimages/
29 13 0.39% 94 0.28% /pages/port5.html
30 11 0.33% 61 0.18% /pages/

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 1159 34.78% 10040 29.49% /
2 86 2.58% 8566 25.16% /stats/usage_201108.html
3 5 0.15% 512 1.50% /stats/usage_201312.html
4 5 0.15% 511 1.50% /stats/usage_201306.html
5 5 0.15% 496 1.46% /stats/usage_201302.html
6 4 0.12% 414 1.21% /stats/usage_201305.html
7 4 0.12% 410 1.20% /stats/usage_201307.html
8 4 0.12% 408 1.20% /stats/usage_201308.html
9 3 0.09% 309 0.91% /stats/usage_201303.html
10 3 0.09% 305 0.90% /stats/usage_201310.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 1159 34.78% 503 64.08% /
2 32 0.96% 17 2.17% /statement.html
3 86 2.58% 17 2.17% /stats/usage_201108.html
4 37 1.11% 13 1.66% /contact.html
5 14 0.42% 12 1.53% /portimages/
6 23 0.69% 10 1.27% /pages/port3.html
7 21 0.63% 9 1.15% /pages/port14.html
8 19 0.57% 9 1.15% /pages/port22.html
9 21 0.63% 8 1.02% /pages/port12.html
10 19 0.57% 8 1.02% /pages/port16.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1159 34.78% 481 61.59% /
2 37 1.11% 22 2.82% /contact.html
3 86 2.58% 18 2.30% /stats/usage_201108.html
4 32 0.96% 16 2.05% /statement.html
5 14 0.42% 12 1.54% /portimages/
6 23 0.69% 11 1.41% /pages/port3.html
7 21 0.63% 10 1.28% /pages/port12.html
8 19 0.57% 10 1.28% /pages/port22.html
9 18 0.54% 10 1.28% /pages/port8.html
10 23 0.69% 9 1.15% /pages/port10.html

Top 30 of 308 Total Sites
# Hits Files KBytes Visits Hostname
1 628 18.85% 521 19.32% 9536 28.01% 132 16.44% Invalid
2 358 10.74% 231 8.57% 766 2.25% 0 0.00% spider-5-255-253-78.yandex.com
3 136 4.08% 62 2.30% 504 1.48% 90 11.21% crawl-66-249-73-160.googlebot.com
4 74 2.22% 72 2.67% 532 1.56% 1 0.12% cpe-69-23-138-41.elp.res.rr.com
5 57 1.71% 57 2.11% 505 1.48% 12 1.49% 178-137-86-76-lvv.broadband.kyivstar.net
6 57 1.71% 56 2.08% 332 0.98% 2 0.25% cpe-69-76-184-125.kc.res.rr.com
7 57 1.71% 47 1.74% 193 0.57% 1 0.12% cpe-75-87-89-169.kc.res.rr.com
8 54 1.62% 54 2.00% 479 1.41% 18 2.24% unallocated.sta.lan.ua
9 53 1.59% 53 1.97% 82 0.24% 1 0.12% schmspsrvz1ts317-dmz.mycingular.net
10 48 1.44% 46 1.71% 190 0.56% 1 0.12% 24-35-231-139.fidnet.com
11 48 1.44% 48 1.78% 426 1.25% 12 1.49% sol-fttb.207.152.118.46.sovam.net.ua
12 45 1.35% 45 1.67% 399 1.17% 11 1.37% 134-249-49-170-broadband.kyivstar.net
13 45 1.35% 45 1.67% 399 1.17% 8 1.00% 37-115-185-43-broadband.kyivstar.net
14 42 1.26% 42 1.56% 372 1.09% 14 1.74% 82.193.99.33.usernat.ip.net.ua
15 42 1.26% 38 1.41% 1023 3.01% 1 0.12% cr3.iparadigms.com
16 39 1.17% 39 1.45% 119 0.35% 1 0.12% 162-205-161-128.lightspeed.spfdmo.sbcglobal.net
17 39 1.17% 39 1.45% 346 1.02% 10 1.25% 178-137-160-196-broadband.kyivstar.net
18 39 1.17% 39 1.45% 346 1.02% 10 1.25% 178-137-92-166-lvv.broadband.kyivstar.net
19 38 1.14% 37 1.37% 77 0.23% 1 0.12% 68-171-184-47.wtcks.net
20 37 1.11% 36 1.34% 72 0.21% 1 0.12% 97-124-160-167.hlrn.qwest.net
21 33 0.99% 33 1.22% 293 0.86% 9 1.12% sol-fttb.30.120.119.46.sovam.net.ua
22 32 0.96% 32 1.19% 284 0.83% 8 1.00% 134-249-49-231-broadband.kyivstar.net
23 32 0.96% 16 0.59% 131 0.38% 17 2.12% crawl-66-249-75-18.googlebot.com
24 32 0.96% 32 1.19% 49 0.15% 1 0.12% schmspsrvz1ts113-dmz.mycingular.net
25 31 0.93% 31 1.15% 41 0.12% 0 0.00% msnbot-199-30-24-40.search.msn.com
26 30 0.90% 30 1.11% 266 0.78% 5 0.62% 134-249-77-75-broadband.kyivstar.net
27 30 0.90% 30 1.11% 266 0.78% 9 1.12% 178-137-161-36-broadband.kyivstar.net
28 30 0.90% 30 1.11% 266 0.78% 8 1.00% 178-137-94-155-lvv.broadband.kyivstar.net
29 30 0.90% 30 1.11% 266 0.78% 9 1.12% 37-115-112-69-broadband.kyivstar.net
30 30 0.90% 22 0.82% 319 0.94% 17 2.12% crawl-66-249-74-230.googlebot.com

Top 10 of 308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 628 18.85% 521 19.32% 9536 28.01% 132 16.44% Invalid
2 42 1.26% 38 1.41% 1023 3.01% 1 0.12% cr3.iparadigms.com
3 10 0.30% 10 0.37% 996 2.93% 2 0.25% 93-80-108-158.broadband.corbina.ru
4 358 10.74% 231 8.57% 766 2.25% 0 0.00% spider-5-255-253-78.yandex.com
5 74 2.22% 72 2.67% 532 1.56% 1 0.12% cpe-69-23-138-41.elp.res.rr.com
6 57 1.71% 57 2.11% 505 1.48% 12 1.49% 178-137-86-76-lvv.broadband.kyivstar.net
7 136 4.08% 62 2.30% 504 1.48% 90 11.21% crawl-66-249-73-160.googlebot.com
8 5 0.15% 5 0.19% 498 1.46% 1 0.12% 128-69-155-226.broadband.corbina.ru
9 5 0.15% 5 0.19% 498 1.46% 1 0.12% 128-69-220-116.broadband.corbina.ru
10 5 0.15% 5 0.19% 498 1.46% 1 0.12% 128-69-233-248.broadband.corbina.ru

Usage by Country for January 2014

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1526 45.80% 1063 39.43% 8547 25.10% Commercial (com)
2 835 25.06% 799 29.64% 5408 15.88% Network (net)
3 628 18.85% 521 19.32% 9536 28.01% Unresolved/Unknown
4 185 5.55% 178 6.60% 1581 4.64% Ukraine
5 104 3.12% 103 3.82% 8626 25.33% Russian Federation
6 12 0.36% 4 0.15% 39 0.11% Non-Profit (org)
7 11 0.33% 11 0.41% 98 0.29% China
8 7 0.21% 7 0.26% 61 0.18% Germany
9 6 0.18% 3 0.11% 28 0.08% Seychelles
10 5 0.15% 2 0.07% 18 0.05% India
11 2 0.06% 1 0.04% 9 0.03% Chile
12 2 0.06% 2 0.07% 21 0.06% Italy
13 2 0.06% 2 0.07% 17 0.05% United Kingdom
14 1 0.03% 1 0.04% 9 0.03% Generic TLD (info)
15 1 0.03% 1 0.04% 9 0.03% European Union
16 1 0.03% 1 0.04% 9 0.03% France
17 1 0.03% 1 0.04% 17 0.05% Croatia
18 1 0.03% 0 0.00% 0 0.00% Poland
19 1 0.03% 1 0.04% 9 0.03% Romania
20 1 0.03% 1 0.04% 9 0.03% Turkey


Generated by Webalizer Version 2.21