Usage Statistics for www.janetrogersphotography.com

Summary Period: April 2011
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2011
Total Hits 2086
Total Files 1463
Total Pages 996
Total Visits 414
Total KBytes 34257
Total Unique Sites 186
Total Unique URLs 276
. Avg Max
Hits per Hour 2 103
Hits per Day 69 177
Files per Day 48 158
Pages per Day 33 116
Sites per Day 6 23
Visits per Day 13 29
KBytes per Day 1142 5960
Hits by Response Code
Code 200 - OK 70.13% 1463
Code 304 - Not Modified 12.18% 254
Code 403 - Forbidden 0.10% 2
Code 404 - Not Found 17.59% 367

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 34 1.63% 24 1.64% 9 0.90% 8 1.93% 10 5.38% 79 0.23%
2 56 2.68% 35 2.39% 40 4.02% 12 2.90% 10 5.38% 293 0.85%
3 52 2.49% 34 2.32% 37 3.71% 16 3.86% 13 6.99% 2296 6.70%
4 63 3.02% 53 3.62% 55 5.52% 13 3.14% 9 4.84% 4981 14.54%
5 172 8.25% 158 10.80% 72 7.23% 17 4.11% 14 7.53% 4320 12.61%
6 91 4.36% 81 5.54% 72 7.23% 20 4.83% 9 4.84% 5960 17.40%
7 171 8.20% 150 10.25% 55 5.52% 9 2.17% 12 6.45% 1168 3.41%
8 27 1.29% 12 0.82% 18 1.81% 17 4.11% 11 5.91% 103 0.30%
9 177 8.49% 92 6.29% 30 3.01% 12 2.90% 11 5.91% 376 1.10%
10 15 0.72% 6 0.41% 8 0.80% 5 1.21% 7 3.76% 51 0.15%
11 47 2.25% 42 2.87% 11 1.10% 10 2.42% 9 4.84% 231 0.67%
12 171 8.20% 134 9.16% 50 5.02% 17 4.11% 12 6.45% 670 1.96%
13 128 6.14% 122 8.34% 76 7.63% 29 7.00% 19 10.22% 1109 3.24%
14 131 6.28% 55 3.76% 20 2.01% 17 4.11% 15 8.06% 369 1.08%
15 55 2.64% 35 2.39% 30 3.01% 11 2.66% 16 8.60% 2180 6.36%
16 103 4.94% 91 6.22% 37 3.71% 11 2.66% 11 5.91% 2955 8.63%
17 60 2.88% 52 3.55% 50 5.02% 17 4.11% 14 7.53% 3722 10.86%
18 38 1.82% 24 1.64% 26 2.61% 17 4.11% 13 6.99% 1186 3.46%
19 20 0.96% 15 1.03% 15 1.51% 14 3.38% 10 5.38% 569 1.66%
20 46 2.21% 35 2.39% 37 3.71% 26 6.28% 23 12.37% 317 0.93%
21 26 1.25% 11 0.75% 11 1.10% 10 2.42% 11 5.91% 65 0.19%
22 25 1.20% 9 0.62% 14 1.41% 13 3.14% 11 5.91% 82 0.24%
23 16 0.77% 9 0.62% 11 1.10% 11 2.66% 11 5.91% 70 0.20%
24 13 0.62% 9 0.62% 9 0.90% 8 1.93% 8 4.30% 77 0.23%
25 89 4.27% 80 5.47% 14 1.41% 12 2.90% 13 6.99% 216 0.63%
26 24 1.15% 8 0.55% 12 1.20% 12 2.90% 11 5.91% 82 0.24%
27 56 2.68% 40 2.73% 38 3.82% 12 2.90% 9 4.84% 358 1.04%
28 25 1.20% 15 1.03% 16 1.61% 16 3.86% 13 6.99% 136 0.40%
29 121 5.80% 10 0.68% 116 11.65% 15 3.62% 13 6.99% 127 0.37%
30 34 1.63% 22 1.50% 7 0.70% 7 1.69% 8 4.30% 109 0.32%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 4.22% 2 68 4.65% 1 31 3.11% 58 1755 5.12%
1 3 104 4.99% 3 91 6.22% 1 33 3.31% 31 920 2.69%
2 2 80 3.84% 2 61 4.17% 1 58 5.82% 49 1473 4.30%
3 1 42 2.01% 0 26 1.78% 0 26 2.61% 29 869 2.54%
4 2 89 4.27% 2 76 5.19% 0 28 2.81% 53 1595 4.66%
5 4 142 6.81% 1 32 2.19% 4 134 13.45% 57 1707 4.98%
6 1 37 1.77% 0 25 1.71% 0 26 2.61% 16 483 1.41%
7 1 31 1.49% 0 17 1.16% 0 20 2.01% 26 787 2.30%
8 0 25 1.20% 0 16 1.09% 0 14 1.41% 31 937 2.73%
9 1 34 1.63% 0 18 1.23% 0 21 2.11% 32 961 2.80%
10 2 79 3.79% 1 51 3.49% 1 52 5.22% 44 1330 3.88%
11 3 104 4.99% 2 79 5.40% 0 24 2.41% 47 1402 4.09%
12 2 70 3.36% 1 38 2.60% 0 23 2.31% 28 834 2.43%
13 2 70 3.36% 1 37 2.53% 1 35 3.51% 75 2237 6.53%
14 1 42 2.01% 0 28 1.91% 1 30 3.01% 51 1520 4.44%
15 2 85 4.07% 2 69 4.72% 0 27 2.71% 37 1111 3.24%
16 2 83 3.98% 1 57 3.90% 1 43 4.32% 43 1297 3.79%
17 2 63 3.02% 1 31 2.12% 0 25 2.51% 8 235 0.69%
18 4 124 5.94% 3 100 6.84% 1 57 5.72% 61 1835 5.36%
19 5 155 7.43% 4 129 8.82% 1 52 5.22% 43 1304 3.81%
20 7 225 10.79% 6 180 12.30% 1 59 5.92% 99 2979 8.69%
21 3 108 5.18% 2 87 5.95% 1 41 4.12% 78 2328 6.79%
22 3 118 5.66% 3 94 6.43% 2 64 6.43% 39 1163 3.39%
23 2 88 4.22% 1 53 3.62% 2 73 7.33% 107 3197 9.33%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 185 8.87% 1445 4.22% /
2 162 7.77% 16411 47.90% /stats/usage_201003.html
3 74 3.55% 7259 21.19% /stats/usage_200906.html
4 60 2.88% 603 1.76% /joomla/
5 19 0.91% 139 0.41% /contact.html
6 18 0.86% 129 0.38% /statement.html
7 16 0.77% 114 0.33% /testimonials.html
8 15 0.72% 102 0.30% /pages/port10.html
9 15 0.72% 1441 4.21% /stats/usage_200908.html
10 14 0.67% 94 0.28% /pages/port1.html
11 14 0.67% 94 0.28% /pages/port14.html
12 14 0.67% 94 0.28% /pages/port21.html
13 14 0.67% 94 0.28% /pages/port3.html
14 14 0.67% 87 0.25% /pages/port4.html
15 14 0.67% 94 0.28% /pages/port7.html
16 14 0.67% 95 0.28% /pages/port9.html
17 13 0.62% 87 0.25% /pages/port12.html
18 13 0.62% 87 0.25% /pages/port13.html
19 13 0.62% 87 0.25% /pages/port17.html
20 13 0.62% 87 0.25% /pages/port18.html
21 13 0.62% 79 0.23% /pages/port23.html
22 13 0.62% 94 0.28% /pages/port5.html
23 13 0.62% 79 0.23% /pages/port6.html
24 13 0.62% 87 0.25% /pages/port8.html
25 12 0.58% 79 0.23% /pages/port15.html
26 12 0.58% 79 0.23% /pages/port2.html
27 11 0.53% 71 0.21% /pages/port11.html
28 11 0.53% 71 0.21% /pages/port19.html
29 11 0.53% 71 0.21% /pages/port20.html
30 11 0.53% 71 0.21% /pages/port22.html

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 162 7.77% 16411 47.90% /stats/usage_201003.html
2 74 3.55% 7259 21.19% /stats/usage_200906.html
3 185 8.87% 1445 4.22% /
4 15 0.72% 1441 4.21% /stats/usage_200908.html
5 60 2.88% 603 1.76% /joomla/
6 2 0.10% 207 0.60% /stats/usage_201005.html
7 2 0.10% 201 0.59% /stats/usage_201008.html
8 2 0.10% 196 0.57% /stats/usage_200812.html
9 2 0.10% 190 0.55% /stats/usage_200902.html
10 2 0.10% 145 0.42% /joomla/media/system/js/mootools.js

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 185 8.87% 156 38.33% /
2 60 2.88% 45 11.06% /joomla/
3 162 7.77% 23 5.65% /stats/usage_201003.html
4 74 3.55% 11 2.70% /stats/usage_200906.html
5 9 0.43% 9 2.21% /pages/
6 16 0.77% 8 1.97% /testimonials.html
7 14 0.67% 7 1.72% /pages/port3.html
8 14 0.67% 7 1.72% /pages/port4.html
9 14 0.67% 7 1.72% /pages/port7.html
10 14 0.67% 6 1.47% /pages/port1.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 185 8.87% 142 34.98% /
2 60 2.88% 47 11.58% /joomla/
3 162 7.77% 24 5.91% /stats/usage_201003.html
4 74 3.55% 11 2.71% /stats/usage_200906.html
5 9 0.43% 9 2.22% /pages/
6 16 0.77% 9 2.22% /testimonials.html
7 19 0.91% 8 1.97% /contact.html
8 13 0.62% 8 1.97% /pages/port23.html
9 14 0.67% 8 1.97% /pages/port4.html
10 18 0.86% 8 1.97% /statement.html

Top 30 of 186 Total Sites
# Hits Files KBytes Visits Hostname
1 380 18.22% 355 24.27% 26235 76.58% 67 16.18% Invalid
2 378 18.12% 179 12.24% 2332 6.81% 56 13.53% crawl-66-249-71-209.googlebot.com
3 136 6.52% 124 8.48% 513 1.50% 11 2.66% 173-30-252-132.client.mchsi.com
4 134 6.42% 121 8.27% 380 1.11% 3 0.72% cpe-75-87-138-103.kc.res.rr.com
5 101 4.84% 0 0.00% 41 0.12% 1 0.24% h2224198.stratoserver.net
6 85 4.07% 83 5.67% 675 1.97% 1 0.24% 75-92-228-199.stl.clearwire-wmx.net
7 80 3.84% 80 5.47% 675 1.97% 1 0.24% bzq-114-71-13.static.bezeqint.net
8 60 2.88% 59 4.03% 373 1.09% 1 0.24% 76-219-188-110.lightspeed.irvnca.sbcglobal.net
9 56 2.68% 34 2.32% 272 0.80% 32 7.73% unknown-67-195-110-x.yahoo.com
10 38 1.82% 35 2.39% 193 0.56% 1 0.24% 66-191-198-166.dhcp.spbg.sc.charter.com
11 36 1.73% 35 2.39% 59 0.17% 1 0.24% cpe-173-172-181-24.tx.res.rr.com
12 36 1.73% 0 0.00% 3 0.01% 0 0.00% spider-95-108-158-234.yandex.com
13 35 1.68% 35 2.39% 59 0.17% 1 0.24% mobile-166-137-009-041.mycingular.net
14 33 1.58% 32 2.19% 50 0.15% 1 0.24% 99-63-160-118.lightspeed.stlsmo.sbcglobal.net
15 27 1.29% 26 1.78% 208 0.61% 1 0.24% host-129-163-107-208.midco.net
16 21 1.01% 14 0.96% 127 0.37% 7 1.69% sticker00.yandex.ru
17 20 0.96% 6 0.41% 48 0.14% 1 0.24% bas14-toronto12-1167995063.dsl.bell.ca
18 19 0.91% 18 1.23% 33 0.10% 0 0.00% crawl-66-249-67-246.googlebot.com
19 19 0.91% 12 0.82% 96 0.28% 10 2.42% unknown-67-195-115-x.yahoo.com
20 18 0.86% 7 0.48% 66 0.19% 9 2.17% spider-95-108-249-29.yandex.com
21 18 0.86% 12 0.82% 109 0.32% 6 1.45% sticker01.yandex.ru
22 12 0.58% 11 0.75% 92 0.27% 1 0.24% corpus.cis.uni-muenchen.de
23 11 0.53% 8 0.55% 65 0.19% 3 0.72% crawl-66-249-71-65.googlebot.com
24 9 0.43% 9 0.62% 0 0.00% 9 2.17% ec2-174-129-117-237.compute-1.amazonaws.com
25 8 0.38% 8 0.55% 71 0.21% 8 1.93% static-208-80-194-29.as13448.com
26 6 0.29% 6 0.41% 41 0.12% 3 0.72% baiduspider-220-181-108-96.crawl.baidu.com
27 6 0.29% 1 0.07% 10 0.03% 3 0.72% msnbot-207-46-13-95.search.msn.com
28 6 0.29% 3 0.21% 25 0.07% 3 0.72% static-88.131.106.22.addr.tdc.se
29 6 0.29% 3 0.21% 28 0.08% 3 0.72% www.whois.sc
30 5 0.24% 4 0.27% 32 0.09% 1 0.24% 2a.4b.79ae.static.theplanet.com

Top 10 of 186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 380 18.22% 355 24.27% 26235 76.58% 67 16.18% Invalid
2 378 18.12% 179 12.24% 2332 6.81% 56 13.53% crawl-66-249-71-209.googlebot.com
3 85 4.07% 83 5.67% 675 1.97% 1 0.24% 75-92-228-199.stl.clearwire-wmx.net
4 80 3.84% 80 5.47% 675 1.97% 1 0.24% bzq-114-71-13.static.bezeqint.net
5 136 6.52% 124 8.48% 513 1.50% 11 2.66% 173-30-252-132.client.mchsi.com
6 134 6.42% 121 8.27% 380 1.11% 3 0.72% cpe-75-87-138-103.kc.res.rr.com
7 60 2.88% 59 4.03% 373 1.09% 1 0.24% 76-219-188-110.lightspeed.irvnca.sbcglobal.net
8 56 2.68% 34 2.32% 272 0.80% 32 7.73% unknown-67-195-110-x.yahoo.com
9 27 1.29% 26 1.78% 208 0.61% 1 0.24% host-129-163-107-208.midco.net
10 38 1.82% 35 2.39% 193 0.56% 1 0.24% 66-191-198-166.dhcp.spbg.sc.charter.com

Usage by Country for April 2011

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1173 56.23% 724 49.49% 5260 15.36% Commercial (com)
2 431 20.66% 323 22.08% 2123 6.20% Network (net)
3 380 18.22% 355 24.27% 26235 76.58% Unresolved/Unknown
4 41 1.97% 27 1.85% 245 0.71% Russian Federation
5 20 0.96% 6 0.41% 48 0.14% Canada
6 14 0.67% 12 0.82% 101 0.29% Germany
7 7 0.34% 3 0.21% 25 0.07% Sweden
8 6 0.29% 3 0.21% 28 0.08% Seychelles
9 3 0.14% 0 0.00% 1 0.00% Turkey
10 2 0.10% 2 0.14% 18 0.05% Generic TLD (info)
11 2 0.10% 1 0.07% 9 0.03% Czech Republic
12 1 0.05% 1 0.07% 12 0.04% Australia
13 1 0.05% 1 0.07% 12 0.04% Brazil
14 1 0.05% 1 0.07% 12 0.04% Denmark
15 1 0.05% 1 0.07% 9 0.03% Indonesia
16 1 0.05% 1 0.07% 9 0.03% Italy
17 1 0.05% 1 0.07% 12 0.04% Moldova
18 1 0.05% 1 0.07% 95 0.28% Slovakia


Generated by Webalizer Version 2.21